TLD Features
With Duo Server, it is possible to choose from more than 50 unique TLDs for your sites and even have .com domain for just $9.95 with a Linux cloud plans account. Just take a look at the diverse TLDs that we have.
TLD Information
At Duo Server, we provide a considerable range of TLDs! You can choose between more than 50 unique domain name extensions for your all of your sites! Still, not all TLDs are actually equivalent as related to recognition, registration specifications and supported options. Some are generally more frequently registered as opposed to others, plus some need extra information at sign up. Nearly all TLDs can be registered for a period of 1 to ten years, while others have to be registered for a period of one year. Learn more about the domain names presented by Duo Server plus their particulars in the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $9.95 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $10.95 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $13.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | no | yes | yes | no | 1-10 years | $8.50 |
.co.uk | no | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $4.00 |
.com.au | no | yes (EPP) | yes | no | 2 years | $27.00 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $11.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.00 |
.we.bs | no | yes | yes | yes | 1-10 years | $4.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $7.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.ru | no | yes | no | no | 1 Year | $8.50 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $5.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | no | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.solutions | no | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.services | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
.it | no | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes | yes | no | 1 Year | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $15.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $40.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | $41.00 |
.club | no | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $8.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.name | no | yes (EPP) | yes | no | 1-10 years | $12.00 |
.mobi | no | yes (EPP) | yes | no | 1-10 years | $6.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $27.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | no | yes | yes | no | 1-10 years | $8.50 |
.me.uk | no | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.org.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.idv.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
Registrar–Lock Option - You’re able to lock your domain name with your present registrar! If your domain is locked, all of the incoming domain transfer requests are at once waived. By doing this, you are able to defend yourself against stealing your domain!
Domain Transfer Services - Whenever you move a domain name to Duo Server, an entire year is to be added onto the expiration date. For many domains, an EPP authorization key is mandatory. It is supplied by your registrar prior to the transfer process is launched. Even though many vendors have got special costs for domain transfer, at Duo Server, the transfer price is identical to the registration price!
WHOIS Editing Option - Through the Domain Manager, it’s possible to modify the WHOIS details for one’s domain name when you choose to!
WHOIS Protection - The Domain Info Protection service will allow you to mask your private data out of the public eye as well as change it with our own info!
Registration Period - Depending on the TLD, the lowest registration period is generally between 1–10 years. Some TLDs could be registered for 1 year solely, and others support a 2–year registration period.
TLD Registration Period - You’ll be able to register all of the universal TLDs for at least 1 year. Nonetheless, a number of country code TLDs like .DE and .AT can be registered for 1 year only.
Notes - Beneath are posted all distinctive registration demands per top–level domain, if any.
Compare TLD Prices
- Evaluate the TLDs that Duo Server will deliver by price and supported options then pick out the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Discover more details on the 50+ TLDs made available from Duo Server. Check if your selected TLD possesses any specific registration demands.
Host Your Domains at No Risk
- We are doing our best to deliver a dependable domain service, plus a 99.9% uptime warranty for every domain which you host at Duo Server!
Contact Us
- Do you have any queries? We’re always here to assist you. Call us or contact us by live chat and e–mail!